
| Room Name | Length | Width | Area | Room Remarks |
| Kitchen | 3.2 | 4.3 | 13.8 | Main level |
| Living Room | 5.6 | 4.0 | 22.4 | Main level |
| Master Bedroom | 4.0 | 3.8 | 15.3 | Main level |
| Bedroom/Recamara | 3.81 | 3.81 | 14.5 | Main level |
| Bedroom/Recamara | 3.8 | 3.7 | 14.1 | Main level |
| Kitchen | 11 | 4.2 | 46.2 | Second level |
| Living Room | 10 | 4.3 | 43.0 | Second level |
| Bedroom/Recamara | 8.5 | 3.8 | 32.5 | Second level |
Last Updated: November - 30 - 2025
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of MLS BCS and may not be the listings of the site owner.