
| Room Name | Area | Room Remarks |
| Master Bedroom | 50 | Ocean-view suite with terrace access & w |
| Bedroom/Recamara | 40 | Large guest suite with terrace |
| Bedroom/Recamara | 28 | Ensuite bath |
| Bedroom/Recamara | 26 | Ensuite bath |
| Bedroom/Recamara | 25 | Terrace access |
| Combo LR/DR | 80 | Main indoor entertaining area |
| Kitchen | 35 | Gourmet kitchen with chef’s prep |
| Den/Family Room | 20 | Convertible 6th bedroom or office |
| Gym | 22 | Private fitness space |
| Laundry Room | 28 | Staff prep & laundry zone |
Last Updated: November - 11 - 2025
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of MLS BCS and may not be the listings of the site owner.