
| Room Name | Length | Width | Area | Room Remarks |
| Bedroom/Recamara | 18.37 | 13.78 | 253.19 | Walk Closet, Double Vanity, Sauna, Steam |
| Bedroom/Recamara | 13.12 | 13.12 | 172.24 | Walk Closet, Double Vanity, |
| Bedroom/Recamara | 15.09 | 12.47 | 188.17 | Walk Closet, Vanity, |
| Bedroom/Recamara | 15.09 | 12.47 | 188.17 | Walk Closet, Vanity, |
| Bedroom/Recamara | 15.09 | 12.47 | 188.17 | Walk Closet, Vanity, |
| Den/Family Room | 34.61 | 23.79 | 823.38 | |
| Kitchen | 17.39 | 14.11 | 245.33 | |
| Pantry | 5.58 | 5.58 | 31.11 | |
| Game Room | 16.47 | 1493 | 244.90 | TV Room |
| Other | 24.77 | 22.31 | 552.67 | Two Car Garage |
| Other | 34.29 | 13.62 | 466.85 | Covered Terrace and BBQ |
| Other | 16.08 | 6.4 | 102.86 | Storage/Equipment |
Last Updated: December - 09 - 2025
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of MLS BCS and may not be the listings of the site owner.