
| Room Name | Length | Width | Room Remarks |
| Living Room/Sala | 21' | 31' | |
| Kitchen/Cocina | 10' | 16' | |
| Bedroom/Recamara | 13' | 14' | Master Bdrm |
| Bedroom/Recamara | 13' | 14' | Master Bdrm 2 |
| Bedroom/Recamara | 11' | 15' | Bdrm 3 |
| Other/Otros | 14' | 33' | Terrace |
| Other/Otros | 14' | 15' | Terrace off Master Bdrm 2 |
Last Updated: March - 09 - 2026
All information is deemed reliable but not guaranteed. The listings on this site are displayed courtesy of the IDX program of MLS BCS and may not be the listings of the site owner.